表1:方形管
邊長(zhǎng) (mm) | 壁厚及重量(kg/m) | |||||||
2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 6.3 | 8.0 | |
20*20 | 1.05 | - | - | - | - | - | - | - |
25*25 | 1.36 | 1.64 | 1.89 | - | - | - | - | - |
30*30 | 1.68 | 2.03 | 2.36 | - | - | - | - | - |
40*40 | 2.31 | 2.82 | 3.30 | 4.20 | - | - | - | - |
50*50 | 2.93 | 3.60 | 4.25 | 5.45 | - | - | - | - |
60*60 | 3.56 | 4.39 | 5.19 | 6.71 | - | - | - | - |
70*70 | - | 5.17 | 6.13 | 7.97 | 9.70 | - | - | - |
80*80 | - | - | 7.07 | 9.22 | 11.30 | 13.2 | - | - |
90*90 | - | - | 8.01 | 10.50 | 12.80 | 15.10 | - | - |
100*100 | - | - | 8.96 | 11.70 | 14.40 | 17.00 | - | - |
120*120 | - | - | 10.80 | 14.20 | 17.50 | 20.70 | 21.40 | 26.40 |
140*140 | - | - | - | 16.80 | 20.70 | 24.50 | 25.40 | 31.40 |
150*150 | - | - | - | 18.00 | 22.30 | 26.40 | 27.40 | 33.90 |
160*160 | - | - | - | 19.30 | 23.80 | 28.30 | 29.30 | 36.50 |
180*180 | - | - | - | 21.80 | 27.00 | 32.10 | 33.30 | 41.50 |
200*200 | - | - | - | 24.30 | 30.10 | 35.80 | 37.20 | 46.50 |
220*220 | - | - | - | - | 33.20 | 39.60 | 41.20 | 51.50 |
表2:矩形管
邊長(zhǎng) (mm) | 壁厚及重量(kg/m) | |||||||
2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 6.3 | 8.0 | |
40*20 | 1.68 | 2.03 | 2.36 | - | - | - | - | - |
50*30 | 2.31 | 2.82 | 3.30 | 4.20 | - | - | - | - |
60*40 | 2.93 | 3.60 | 4.25 | 5.45 | - | - | - | - |
70*50 | 3.56 | 4.39 | 5.19 | 6.71 | - | - | - | - |
80*40 | 3.56 | 4.39 | 5.19 | 6.71 | - | - | - | - |
80*60 | 4.19 | 5.17 | 6.13 | 7.97 | - | - | - | - |
90*50 | 4.19 | 5.17 | 6.13 | 7.97 | - | - | - | - |
100*40 | - | 5.17 | 6.13 | 7.97 | - | - | - | - |
100*50 | - | 5.56 | 6.60 | 8.59 | - | - | - | - |
100*60 | - | 5.96 | 7.07 | 9.22 | - | - | - | - |
100*80 | - | 6.74 | 8.01 | 10.50 | 12.80 | 15.10 | 15.50 | - |
120*60 | - | 6.74 | 8.01 | 10.50 | 12.80 | 15.10 | 15.50 | - |
120*80 | - | - | 8.96 | 11.70 | 14.40 | 17.00 | 17.50 | 21.40 |
140*80 | - | - | - | 13.00 | 16.00 | 18.90 | 19.40 | 23.90 |
150*100 | - | - | - | 14.90 | 18.30 | 21.70 | 22.40 | 27.70 |
160*80 | - | - | - | 14.20 | 17.50 | 20.70 | 21.40 | 26.40 |
180*100 | - | - | - | 16.80 | 20.70 | 24.50 | 25.40 | 31.40 |
200*100 | - | - | - | 18.00 | 22.30 | 26.40 | 27.40 | 33.90 |
200*120 | - | - | - | 19.30 | 23.80 | 28.30 | 29.30 | 36.50 |
1.截面外圓弧半徑不大于3倍壁厚。
2.鋼管通常以4m-12m定尺交貨,或可按客戶要求生產(chǎn)。
地址: | 廣東省中山市民眾街道沿江村錦江路沿江段95號(hào) |